HOME RUNS TOTALS   
                  5 points
  April May June July Aug Sept Oct Total GSHR
                   
Ryan Howard Phi 5 13 9 8 14 9 0 58 1
David Ortiz Bos 10 5 8 14 10 7 0 54 2
Albert Pujols Stl 14 11 1 7 6 9 1 49 1
Alfonso Soriano WSH 7 12 5 8 11 3 0 46 1
Lance Berkman Hou 10 4 8 6 8 9 0 45  
Carlos Beltran Nym 4 10 8 10 7 2 0 41 2
Adam Dunn Cin 9 8 9 5 7 2 0 40 1
Aramis Ramirez CHC 4 5 5 10 7 6 1 38 1
Carlos Delgado Nym 9 6 7 4 8 4 0 38 1
Troy Glaus Tor 6 11 4 6 7 4 0 38  
Carlos Lee Mil 10 7 8 3 4 5 0 37  
Jason Giambi 9 4 11 6 6 1 0 37 1
Alex Rodriguez NYY 5 8 3 6 5 8 0 35 2
Jason Bay Pit 5 12 3 4 5 6 0 35  
Manny Rameriz 4 9 7 9 5 1 0 35  
Nick Swisher Oak 10 6 3 3 6 7 0 35 2
Paul Konerko Cws 6 9 4 7 3 6 0 35  
Chipper Jones Atl  2 3 3 7 15 4 0 34  
Richie Sexson Sea 2 4 8 9 4 6 1 34 5
Torii Hunter Min  5 4 4 2 9 9 1 34 2
Mark Teixeira Tex 3 3 2 7 9 9 0 33  
Vladimir Guerrero LAA 6 7 3 5 6 6 0 33 1
Chase Utley Phi 4 5 6 6 1 10 0 32 1
Vernon Wells Tor 9 6 5 6 4 2 0 32 1
Jeff Francoeur Atl 4 6 5 5 4 4 1 29 1
Pat Burrell Phi  7 6 6 3 2 5 0 29 1
Craig Monroe Det 5 5 1 4 8 5 0 28 1
Grady Sizemore Cle 1 8 6 1 4 8 0 28  
Ken Griffer Jr. 2 5 9 5 5 1 0 27 1
Barry Bonds SF 3 4 4 3 5 7 0 26  
David Wright NYM 5 3 10 4 2 2 0 26 5
Eric Byrnes AZ 1 8 3 3 5 6 0 26  
Josh Willingham  5 2 2 6 5 6 0 26  
Miguel Cabrera Fla  4 5 3 4 7 3 0 26  
Austin Kearns Cin  5 5 4 3 3 4 0 24  
Johnny Damon NYY 3 3 5 2 9 2 0 24 2
M.Ordonez Det 5 7 3 1 2 6 0 24  
Jay Gibbons Bal  5 5 0 11 0 2 0 23  
Jorge Pasada NYY 3 4 3 2 4 6 1 23 1
Morgan Ensberg  9 8 1 1 1 3 0 23  
Ramon Hernandez Bal 2 6 7 0 1 7 0 23 1
Aubrey Huff TB  0 2 3 4 6 6 0 21  
Chad Tracy ARI 3 6 3 3 0 3 2 20 2
J.D. Drew LAD 4 5 0 2 3 6 0 20  
Curtis Granderson Det  4 4 3 1 1 6 0 19  
Jim Edmonds 4 1 2 9 2 1 0 19 1
Bernie Williams NYY 1 1 4 8 3 1 0 18  
Carl Crawford TB  1 4 7 2 2 2 0 18  
Kenji Johjima Sea 2 3 5 2 1 5 0 18  
Hank Blalock TEX 5 3 3 1 4 1 0 17  
Preston Wilson Hou 5 0 3 1 3 5 0 17  
Rod Barajas Tex 1 3 2 3 8 0 0 17 1
Xavier Nady SD 6 3 2 3 1 2 0 17  
A.J. Pierzynski CWS 0 2 2 4 5 3 0 16 1
Michael Barret Chc DL 4 2 2 4 4 0 0 16 2
Victor Martinez Cle 5 0 5 1 2 3 0 16  
Bobby Abreu Phi 4 3 1 0 2 5 0 15  
Brad Wilkerson TEX DL 3 7 3 2 0 0 0 15 out for season
Luis Gonzalez AZ 5 0 1 4 3 2 0 15  
Shawn Green Ari 1 3 4 2 1 4 0 15  
Jeff Kent LAD  1 5 3 0 4 1 0 14  
Jorge Cantu TB  1 0 3 5 2 3 0 14 1
Milton Bradley Oak 3 0 0 4 3 4 0 14  
Ivan Rodriguez 2 2 3 1 2 3 0 13  
Joe Mauer  Min 1 3 1 3 2 3 0 13  
Matt Murton Chc 2 2 0 0 5 4 0 13  
Aaron Rowand PHI 3 4 1 2 2 0 0 12  
Gregg Zaun  2 3 1 1 2 3 0 12  
Jason Varitek  1 4 2 4 0 1 0 12 1
Cliff Floyd Nym 2 4 0 4 0 1 0 11  
Johnny Estrade AZ 3 1 2 2 3 0 0 11  
Marcus Giles ATL 1 1 3 2 2 2 0 11  
Brian Roberts Bal  0 0 1 2 4 3 0 10  
Andruw Jones Atl 8 5 5 7 7 9 0 8  
Derek Lee Chc  3 0 1 0 0 4 0 8 1
Hideki Matsui NYY  3 2 0 0 0 3 0 8  
Javy Lopez 1 2 3 2 0 0 0 8  
Trot Nixon Bos  2 3 1 1 0 1 0 8  
Dmitri Young DET  0 0 0 4 3 0 0 7  
Gary Sheffield Nyy 4 0 0 0 0 2 0 6  
Steve Finley SF 1 1 3 0 1 0 0 6  
Craig Counsell AZ DL 0 0 2 1 0 0 1 4  
Bill Mueller LAD DL out 3 0 0 0 0 0 0 3 out for season
Laynce Nix Tex DL 0 0 0 0 0 1 0 1  
Kelly Johnson Atl DL out 0 0 0 0 0 0 0 0 out for season
Matt Lawton Sea 0 0 0 0 0 0 0 0  
                   
                   
Pitchers K K K K K K K Total  
Johan Santana 28 52 44 36 47 38 0 245  
Jake Peavy 24 48 37 27 38 41 0 215  
Carlos Zambrano Chc 38 47 27 40 35 23 0 210  
Jeremy Bonderman Det 27 31 44 38 37 23 2 202  
John Lackey LAA 28 30 19 50 30 33 0 190  
Chris Carpenter Stl 31 22 35 28 27 43 0 186  
Bronson Arroyo CIN 30 29 30 29 29 37 0 184  
Javier Vazquez CWS 20 26 29 23 29 50 7 184  
Brett Myers Phi 26 31 25 22 42 36 0 182  
Felix Hernandez Sea 28 35 29 21 31 32 0 176  
C.C. Sabathia Cle  3 38 21 33 43 34 0 172  
Randy Johnson NYY 25 28 32 36 24 27 0 172  
Roy Oswalt Hou 27 26 21 25 28 39 0 166  
Scott Kazmir TB  35 38 35 31 24 0 0 163  
Dontrelle Willis Fla   21 19 27 27 36 29 1 160  
Doug Davis Mil  22 20 31 25 29 32 0 159  
Josh Beckett BOS 21 33 28 30 23 23 0 158  
Pedro Martinez NYM  34 54 23 2 12 12 0 137  
A.J. Burnett Fl  10 0 14 26 23 45 0 118  
Zack Duke Pitt 18 27 17 15 17 23 0 117  
Oliver Perez Pit 25 19 17 0 9 28 4 102  
Mark Buehrle CWS 12 18 17 15 23 13 0 98  
John Patterson Was DL 32 0 5 5 0 0 0 42 Out for season
Mark Prior  DL 0 0 15 17 6 0 0 38